| Management number | 230412414 | Release Date | 2026/06/18 | List Price | $33.67 | Model Number | 230412414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Stainless Steel bracelet, Blue dial, Quartz movement, Scratch resistant mineral, Water resistant up to 20 ATM - 200 meters - 660 feet
| Brand | 0 |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Fashion |
| Dial color | Blue |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Blue |
| Watch technology | Analog |
| Watch features | Water-Resistant, Luminous |
| Watch complication | Chronograph, Date |
| Band style | Anniversary, Back-to-School, Birthday, Bridal, Casual, Christening, Christmas, Cocktail Party, Daytime, Dressy, Easter, Evening, Everyday, Formal, Graduation, Halloween, Hanukkah, Holiday, Night Club, Night Out, Party, Prom, Thanksgiving, Vacation, Valentines, Wear-to-Work, Wedding, Work, Fourth of July |
| Bracelet style | Link |
| Watch band width | 20 mm |
| Clasp type | Fold Over |
| Watch bezel material | Stainless Steel |
| Bezel function | Stationary |
| Subdial face color | Blue |
| Clock / watch face color | Blue |
| Hand color | Silver |
| Metal type | Stainless Steel |
| Material | Brass |
| Age group | Adult |
| Activity | Everyday |
| Watch band length | 8 mm |
| Has written warranty | No |
| Battery size | SR62 |
| Designer | Invicta |
| Pattern | Plain |
| Year | 2019 |
| Metal stamp | No Stamp |
| Gemstone color | Blue |
| Gemstone type | Crystal, Quartz |
| Model | 27770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form